* Ends 31st Jan! *
| Men's Running | |||
| New Balance 411BR | MT411BR | was $89 | now $39 |
| New Balance 573GB | MT573GB | was $119 | now $49 |
| New Balance 770SB | MR770SB | was $159 | now $60 |
| New Balance 880RS | MR880RS | was $169 | now $60 |
| Puma Ikonis | K8510007 | was $79 | now $60 |
| Puma Complete Itana | 18472410 | was $139 | now $60 |
| Nike Part 9 MSL | 443866-106 | was $79 | now $50 |
| Nike Air Retaliate | 429643-104 | was $99 | now $60 |
| Nike Dart 9 | 443866-101 | was $79 | now $50 |
| Saucony Progrid Pheonix | 28079-3 | was $149 | now $60 |
| Diadora Stamina | 9320906179565 | was $59 | now $54 |
| Puma Axis | 18510408 | was $79 | now $50 |
| Men's Cross Trainers | |||
| Puma Complete Veris | 18518901 | was $119 | now $60 |
| Adidas Besuilk Trainer | G50501 | was $79 | now $59 |
| Diadora Flexi Trainer | 9320906194933 | was $59 | now $54 |
| Diadora Speed Trainer | 9320906138920 | was $49 | now $44 |
| Puma Axis | 18505007 | was $79 | now $49 |
| Puma Ikonis 2 XT | 18505609 | was $79 | now $60 |
| Diadora Stamina | 9320906179657 | was $59 | now $54 |
| Women's Running | |||
| Nike Air Retaliate | 429647-100 | was $99 | now $60 |
| Saucony Kinvara 2 | 10121-1 | was $159 | now $60 |
| Puma Axis | 18510506 | was $79 | now $60 |
| Puma Ikonis | 18510109 | was $79 | now $60 |
| Puma Complete Itana | 18472309 | was $139 | now $60 |
| Women's Cross Trainers | |||
| Puma Ikonis 2XT | 18505707 | was $79 | now $60 |
| Puma Axis Trainer | 18505104 | was $79 | now $49 |
| Track and Field | |||
| Nike Zoom Rival MDS | 383823-400 | was $119 | now $60 |
| Nike Zoom Rival S 5 | 383822-002 | was $119 | now $60 |
| Nike Zoom Rival DV | 333661-001 | was $119 | now $60 |
| Junior Footwear | |||
| Adidas Response Cushion | V20222 | was $79 | now $60 |
| Adidas Hyperun S SYN K | V20573 | was $69 | now $60 |
| Adidas Hyperun S SYN K | V20574 | was $69 | now $60 |
| Nike Dart 9 | 443396-103 | was $69 | now $60 |
| Asics Gel Galaxy SGS | C200N | was $79 | now $60 |
| Asics Gel Galaxy 5 | C204N | was $59 | now $54 |
| Diadora Gazelle Girls | FC090783GL | was $39 | now $34 |
| Diadora Flame Boy | DHC2580BV | was $39 | now $34 |
| Asics Gel Galaxy SGS | C200N | was $79 | now $60 |
| Asics Pre Galaxy SPS | C204N | was $59 | now $54 |
| Diadora Gazelle Boys | was $39 | now $34 | |
| Diadora Flame Girls | was $39 | now $34 | |
| New Balance KJ573GBY | KJ73GBY | was $69 | now $60 |
| Adidas Hyperrun SK | U41977 | was $59 | now $39 |
| New Balance | KJ633BRY | was $69 | now $60 |
| New Balance | KJ633WPY | was $69 | now $60 |
| Diadora Detour | was $39 | now $29 | |
| Puma Hahmer Trainer | 18514205 | was $69 | now $39 |
| Brooks Adrenaline GTS | 1300041D648 | was $119 | now $60 |
| Brooks Miami | 6300011D736 | was $99 | now $60 |
| Puma Itana 2 TD Jr | 18587704 | was $59 | now $54 |
| Puma Itana 2 TD Jr | 18587702 | was $59 | now $54 |
| Puma Hahmer Trainer J | 18514212 | was $69 | now $39 |
| Asics Gel 170TR | C108Y | was $89 | now $59 |
| Brooks Maximus 2 | 63000610862 | was $119 | now $60 |
| Adidas Ozone 3 | V22489 | was $79 | now $60 |
| Adidas Ozone 3 | V22491 | was $79 | now $60 |
| Adidas Hyperun 5 | G45637 | was $59 | now $39 |
| New Balance | KXT623WN | was $79 | now $60 |
| New Balance | KXTG23PY | was $79 | now $60 |
| New Balance | KXT623BY | was $79 | now $60 |
| New Balance | KVT623BP | was $79 | now $60 |
| New Balance | KVT623PP | was $79 | now $60 |
| New Balance | KVT623NP | was $79 | now $60 |
| Puma Axis Trainer Jr | was $59 | now $54 | |
| Diadora Flame Boys Velc | was $39 | now $34 | |
| Junior Indoor | |||
| Diadora Extremia 10 | was $39 | now $34 | |
| Nike Jr Tiempo Natural | 454327-177 | was $49 | now $44 |
| Nike Tiempo Natural IV | 454327-140 | was $49 | now $39 |
| Nike Tiempo Natural IVIC | 454327-018 | was $49 | now $44 |
| Nike 360 Libretto 2 FG | 429537-016 | was $59 | now $54 |
| Puma Esito Finale ITJR | 102468-03 | was $59 | now $54 |
| Adidas FS INJ | V24013 | was $59 | now $54 |
| Adidas Predito IN J | G40938 | was $54 | now $29 |
| Diadora Extrema 10 | 185174-13 | was $39 | now $34 |
| Junior Tennis | |||
| Adidas Ambition VI IC | V23276 | was $69 | now $60 |
| Nike City Court | 488325-100 | was $69 | now $60 |
| Babolat Propulse Jr | 3251073 | was $59 | now $54 |
| Junior Football | |||
| Nike Tiempo Natural IV VTR | 454326-177 | was $49 | now $44 |
| Nike Mer Victory II VTR | 442011-547 | was $59 | now $54 |
| Nike Jr Premier 3 FG-R | 442463-440 | was $49 | now $44 |
| Nike Swift FG | 442126-104 | was $49 | now $44 |
| Blades Young Legend Max | was $69 | now $60 | |
| Blades Young Bullet Retro | was $39 | now $34 | |
| Nomis Rapid Wide | was $59 | now $54 | |
| Nomis HG Prd Jr | was $59 | now $54 | |
| Puma Powercat 4.12 FGJ | 10249802 | was $49 | now $44 |
| Puma Powercat 3.12 Jr | 10192708 | was $69 | now $60 |
| Puma V5.11 FG Jr | 10234205 | was $59 | now $54 |
| Puma Pwr.C310 FG Jr | 10249801 | was $69 | now $60 |
| Puma V4.11 | 10233504 | was $79 | now $60 |
| Puma V6.111 FG | 10235104 | was $44 | now $39 |
| Puma Esito Finale I FG J | 10201403 | was $49 | now $44 |
| Puma Esito Finale IFG J | 10243802 | was $49 | now $44 |
| Puma Powercat 4.12 FG J | 10250201 | was $49 | now $44 |
| Adidas Absolado TRX FG | V23557 | was $79 | now $60 |
| Adidas Predito TRX FG J | V23631 | was $49 | now $44 |
| Adidas Predito TRX | G4J947 | was $49 | now $44 |
| Diadora Terminator II | FC100197B | was $39 | now $34 |
| Cricket | |||
| Adidas Howzat 111.2 | G18590 | was $99 | now $59 |
| Kookaburra Kahuna 411 Rubbeat | was $79 | now $60 | |
| Puma Iridium II | 10227301 | was $59 | now $54 |
| Kookaburra Kahuna Jnr | FWA1330-05 | was $79 | now $60 |
| Junior Basketball | |||
| Nike Hyped 2 | 454577-100 | was $79 | now $59 |
| Nike Team Hustle DS | 454461-103 | was $69 | now $49 |
| And1 Assault Mid | D1026BWBS | was $69 | now $60 |
| Nike Backboard Hi Si (GS) | 414936-005 | was $69 | now $60 |
| Adidas Mister Fly K | G21025 | was $79 | now $60 |
| And1 Release Mid K's | D1028BW8R | was $79 | now $60 |
| And1 Stagger Mid K | D1017WDS | was $79 | now $60 |
| And1 Rocket 2.0 Mid | D1018BWWM | was $69 | now $64 |
| And1 Assault Mid K | D1026BWBS | was $69 | now $60 |
| Basketball | |||
| Nike Air Quick Handle | 472633-100 | was $99 | now $60 |
| Nike The Overplay VI | 443456-100 | was $89 | now $59 |
| Adidas Tip Off 2 | G20204 | was $79 | now $60 |
| And1 Rocket 2.0 Mid | D1018MWWM | was $69 | now $60 |
| And1 Rocket 2.0 Mid | D1018MWBW | was $69 | now $60 |
| Adidas Tip Off 2 | G20203 | was $79 | now $60 |
| Indoor | |||
| Nike Tiempo Mystic IV IC | 454333-140 | was $119 | now $60 |
| Nike CTR360 Libretto | 429534-016 | was $99 | now $60 |
| Kelme Garda 1 | was $69 | now $60 | |
| Nike Tiempo Natural | 454323-140 | was $89 | now $59 |
| Diadora Extrema ID | FC1001981M | was $49 | now $44 |
| Diadora Extrema ID | FC100198IM | was $49 | now $44 |
| Lotto Vento Spirit ID | CN-M060513 | was $69 | now $60 |
| Adidas Salacetto | G40681 | was $79 | now $49 |
| Adidas FS IN | V23941 | was $79 | now $60 |
| Adidas Predito IN | G40935 | was $79 | now $59 |
| Adidas Predito IN | V23619 | was $79 | now $60 |
| Puma Esito Finale | 10201203 | was $79 | now $60 |
| Puma Esito Finale | 10201202 | was $79 | now $60 |
| Puma Esito Finale | 10201204 | was $79 | now $60 |
| Puma Esito Finale IT | 10201201 | was $79 | now $60 |
| Nike CTR360 Enganche IIFE | 488118-414 | was $79 | now $60 |
| Nike Libretto II FG | 428731-016 | was $99 | now $60 |
| Gray's G400 Hockey Shoe | was $59 | now $49 |



